

Solar Charging Station (La Potencia)
Model No. | Color | ||||
Description | SS-001 | DSD | |||
Solar power | 90W (30W*3pcs) | ||||
17V, Mono-Crystalline | |||||
life time>5years,efficiency18% | |||||
Controller | Controller box with controller PCB | ||||
Over- load &short-circuit protection: | |||||
Over-discharge protection:10.5V | |||||
System voltage:12V | |||||
Battery capacity | 60Ah | ||||
Life-Span>=500 of cycles | |||||
Battery type | LiFePO4 32650 12.8V 20AH battery per each x 3 | ||||
Main lamp | 15W*3 (LED Street light with lighting sensor) | ||||
Auxiliary lamp | No | ||||
Light source | LED 45pcs 3000K-6000K | ||||
DC output | 5V/3.1A, 2 USB x 3 | ||||
24 hours power supply | |||||
AC input | Yes | ||||
Working temperature | -20 Degree to -55 Degree | ||||
Whole lamp | Iron & High strength aluminum alloy, the surface with | ||||
polishing and chemical treatment | |||||
Height | 2900m | ||||
Warranty: | Total 2 years (Except part after 1years) |
According to IRD, buildings can apply for a DEDUCTION ON PROFIT TAX FOR 20% cash spent on certain environmentally friendly installation (For reference only)
- Green & Environment Protection
- Green Power
- Pollution Free
- Park Light Pole (LED)
- USB Charger
- IP55